GAC MARINE L.L.C
GAC PO Box 8101, Abu Dhabi, United Arab Emirates
Tell: +971 2 501 4900
Fax: +971 2 550 2895
Email: [email protected]
Web: www.gac.com
Document Date: 1 August 2015
| GENERAL: | |
|---|---|
| Built | Guijiang Ship Bld. China 2010 |
| Flag | Panama |
| Call Sign | HP 7404 |
| Class | BV, Towing Vessel |
| MAIN DIMENSIONS: | |
|---|---|
| Length Overall | 40.00 m |
| Beam Moulded | 11.40 m |
| Depth Moulded | 4.95 m |
| Draft: Designed loaded | 4.40 m |
| TONNAGE | |
|---|---|
| GRT | 499 Tons |
| NRT | 149 Tons |
| DWT | 402 Tons |
| MACHINERY | |
|---|---|
| Main Engines | 2 x Mitsubishi S8U-MPTK |
| Break Horsepower | 4,000 BHP |
| Generators | 3 x 300 Kw |
| Propulsion | Twin fixed pitch in Kort nozzles |
| Bow Thruster | 355 BHP |
| SPEED & CONSUMPTION | |
|---|---|
| Maximum Speed | 12 knots |
| Range | Approx 35 days |
| TOWING | |
|---|---|
| Bollard Pull | 51.70 tons |
| Towing Winch | Double Drum, 100 tons @5m/min |
| Anchor windlass | 6tons@12m/min |
| Anchors | 2 x 790Kg |
| TANK CAPACITIES | |
|---|---|
| Marine Gas Oil | 325 tons |
| Fresh water | 75 tons |
| Lube Oil | 5 tons |
| RADIO & NAVIGATOR EQUIPMENT | |
|---|---|
| Radar | KODEN MRD 105P & FURUNO RDP 118 |
| G.P.S | FURUNO GP 1500 |
| Compass | SR MR 150 |
| Navtex | FURUNO NX 700 |
| Gyro Compass | SIMRAD GC80GC85 |
| V.H.F. | FURUNO FM8800S |
| GMDDS | FURUNO FELCOM 15 |
| S.S.B | FURUNO FS 257 |
| Inmarsat ‘C’ | FURUNO FELCOM 15 |
| AIS | FURUNO FA150 |
| Autopilot | SIMRAD AP50 |
| Echo Sounder | FURUNO FE700 |
| ECDIS | Maris 900 FPC MK10 |
| SAFETY EQUIPMENT: | |
|---|---|
| Life Rafts | 2x20 Men |
| CREW ACCOMMODATION | |
|---|---|
| Cabins | 2 x 1 Bunk |
| MISCELLANEOUS | |
|---|---|
Sewage Treatment Plant. |
|