GAC Marine (Turkmenistan)
Shopping and Entertainment Center “Berkarar” 3rd Floor. Ashgabat, 744028 Turkmenistan
Tell: +993 1246 8091
Fax: +993 1246 8095
Email: [email protected]
Web: www.gac.com
Document Date: 1 December 2017
| GENERAL | |
|---|---|
| Built | 2010, Pacific Ocean Eng. & Trading Pte Ltd, Singapore |
| Flag | Turkmenistan |
| Class | BV |
| MAIN DIMENSIONS | |
|---|---|
| Length Overall | 41.8 m |
| Beam Moulded | 10.0 m |
| Depth Moulded | 4.6 m |
| Draft (Max) | 3.2 m |
| Free Deck Space | 100 m |
| Cargo Capacity | 100 MT |
| TONNAGE | |
|---|---|
| GRT | 573 Tons |
| NRT | 172 Tons |
| DWT | 330 Tons |
| MACHINERY | |
|---|---|
| Main Engines | 2 x Yanmar 8N21N-EN |
| Break Horsepower | 3600 BHP |
| Generators | 3 x Volvo D9-MG 225KW |
| Emergency Generator | N/A |
| Bow Thruster | 3.5 Tons |
| Propulsion | 2 x FP propellor in Kort Nozzle |
| Rudders | 2 x Azimuth |
| SPEED & CONSUMPTION | |
|---|---|
| Maximum Speed | 12 Knots |
| Service Speed | 10 Knots |
| Estimated Consumption | Free running TBC 7 m2/hr Towing TBC 13 m2/hr |
| TANK CAPACITIES | |
|---|---|
| Marine Gas Oil | 270 m3 |
| Potable Water | 77 m3 |
| Fresh Water Ballast | 39.7 m3 |
| Oil Recovery Tank | 6.9 m3 |
| ACCOMMODATION | |
|---|---|
| Air-conditioning | Fully air conditioned |
| Walk-in cooler | 5.2 m3 |
| Walk-in freezer | 5.2 m3 |
| Berths | 2x 1 man, 4 x 2 men 2 x 4 men Total 18, 7 passengers, crew 11 |
| TOWING & A/H EQUIPMENT | |
|---|---|
| Bollard Pull | 46 Tons |
| Towing/Anchor handling Winch | Zicom 75T @ 6m/min, brake 125T |
| Wire Dimensions | 2 x 800m, 46mm |
| Stern Roller | SWL,200 T, L 3.3m x D 1.8m |
| Shark Jawas | SWL 160T |
| Towing Pins | SWL 160T |
| Tugger Winch | 1 x 5T @15 m/min |
| Anchor Windlass | Zicom 2.8 T @ 12m/min, 28mm chain |
| Capstan | Zicom 3T, 15mmin |
| RADIO & NAVIGATION EQUIPMENT | |
|---|---|
| GMDSS | Furuno FS 2570C |
| SAT-C | Furuno Felcom 15 |
| Radar | Furuno |
| Gyro Compass | Sperry Navigat X MK II |
| Auto Pilot | SIMRAD AP50 |
| Echo Sounder With repeater at Aft CONSOLE | Furuno FE-700 |
| Navtex | Mcmurdo ICS Nav 7 |
| EPRIB | Mcmurdo Smartfind E5 |
| SART | Mcmurdo S4 |
| AIS | Furuno FA 150 |
| ECDIS | N/A |
| FiFi SYSTEM: FFS600/150LB | |
|---|---|
| Fire Monitor | Fi-Fi 1/2 |
| Pump Capacity | 1500 m3 |
| Horizontal Throw | L 120 m x H 60m |
| Foam Capacity | 4.68 m3 |
| Oil Dispersant Capacity | 4.68 m3 |
| MISCELLANEOUS | |
|---|---|
Sewage plant for 20 men |
|
Sewage tank 1.5 m3 |
|
Fuel oil pump 50 m3/hr@ 50 m |
|
Potable water 50 m3/hr@ 50 m |
|
Rescue boat 6 man |
|