| GENERAL: | |
|---|---|
| Built | 2009 |
| Flag | Kazakhstan |
| Class | ABS |
| MAIN DIMENSIONS: | |
|---|---|
| Length Overall | 59.25m |
| Beam Moulded | 14.95 m |
| Depth Moulded | 6.1 m |
| Draft (Max) | 4.95 m |
| Free Deck Space | 350m2 |
| TONNAGE: | |
|---|---|
| GRT | 1678tons |
| NRT | 503tons |
| DWT | 1400tons |
| Deck Cargo | 500tons |
| Deck Strength | 7.5t/m2 |
| MACHINERY: | |
|---|---|
| Main Engines | 2 x Caterpillar of 2575 bhp each |
| Break Horsepower | 5150BHP |
| Generators | 3x Caterpillar 350 Kw Ea |
| Bow Thruster | 1 x 6 t |
| Propulsion | 2 x CPP |
| SPEED & CONSUMPTION: | |
|---|---|
| Max Speed | 19t/24H @13 knots |
| Service Speed | 6t/24H @ 8 knots |
| TOWING & A/H EQUIPMENT | |
|---|---|
| Bollard Pull | 66 tons |
| Anchor Winch | Hydraulic D.D. Waterfall 150T@ 6m/min, 200T at brake load |
| Drum storage | 1000 m diameter x 2” |
| Stern Roller | 5m x diameter 1.6 m |
| Tugger Winch | 2x 10mt |
| Stern Capstans | 2 x 5mt |
| Pusher Bow | Fully fendered and strengthened for tanker lifting |
| Forward Line Handling | Bow equipment configured for tanker lifting |
| TANK CAPACITIES: | |
|---|---|
| Marine Gas Oil | 715 m3 |
| Ballast / Drilling | 220m3 |
| Potable Water | 264m3 |
| Liquid Mud | 255 m3 |
| Bulk Plant | 4 x 46 m3 |
| RADIO & NAVIGATION EQUIPMENT: | |
|---|---|
| Radars | 2 x Furuno |
| VHF / SSB | Furuno - 2 x VHF 1 x SSB |
| Depth Sounder | Furuno FE700 |
| Auto Pilot | NP60 |
| GPS | 1 x Furuno |
| Satellite Communications | Furuno Felcom Sat C |
| STAND BY MODE SAFETY EQUIPMENT: | |
|---|---|
| Life Rafts | 3 x 25 man |
| Life jackets and buoys | As per SOLAS |
| Rescue Boat | Zodiac RIBO 4.2 |
| FRC | 10 Person hyd davit launched water jet diesel 7.2m self righting FRC. |
| Hospital | Fully Equipped |
| OIL SPILL RESPONSE EQUIPMENT: | |
|---|---|
| OSR Equipment fitted | Tier 1 |
| FIRE FIGHTING/ANTI POLLUTION | |
|---|---|
| FiFi 1 Capacity | 2 x 1500m3/hr at 13 Bar |
| ACCOMMODATION: | |
|---|---|
| Air conditioning | Fully air-conditioned |
| Berths 2x1 =2 2x2 =4 9x4 =36 | Crew: 12 Berths Passengers 30 Berths Total 42 Berths |
| DISCHARGING CAPACITIES | |
|---|---|
Fuel Oil: 150m3/hour at 60m |
|