GAC MARINE L.L.C
GAC PO Box 8101, Abu Dhabi, United Arab Emirates
Tell: +971 2 501 4900
Fax: +971 2 550 2895
Email: [email protected]
Web: www.gac.com
Document Date: 1 December 2016
| GENERAL: | |
|---|---|
| Built | GAC Marine Construction & Maintenance, UAE - 1999 |
| Flag | Panama |
| Class | ✠ I 3/3 E. B.V |
| MAIN DIMENSIONS: | |
|---|---|
| Length Overall | 42.50 m |
| Beam Moulded | 11.60 m |
| Depth Moulded | 5.00 m |
| Draft (Max) | 4.40 m |
| Free Deck Space | 165 m2 |
| TONNAGE: | |
|---|---|
| GRT | 636 tons |
| NRT | 191 tons |
| DWT | 500 tons |
| Deck Cargo | 250 tons |
| MACHINERY: | |
|---|---|
| Main Engines | 2 x Wartsila 6L26 |
| Break Horsepower | 5,350 BHP |
| Generators | 2 x 230 Kw + 1 x 160 Kw |
| Bow Thruster | 620 hp CPP, 6 tons thrust |
| Propulsion | 2 x CPP Propellers in kort nozzles |
| Rudders | 2 Streamlined |
| SPEED & CONSUMPTION: | |
|---|---|
| Maximum Speed | 14 knots |
| Service Speed | 12 knots |
| Consumption | 8t/24H Free running 14t/24H Towing |
| TANK CAPACITIES: | |
|---|---|
| Marine Gas Oil | 341 m3 |
| Potable / Ballast Water | 185 m3 |
| SAFETY EQUIPMENT: | |
|---|---|
| Life Rafts | 2 x 25 men, 2 x 10 men |
| SART | 2 |
| EPRIB | 1 |
| Rescue Boat – Diesel Driven | 6 persons |
| TOWING & A/H EQUIPMENT | |
|---|---|
| Bollard Pull | 80 Tons |
| Anchor Winch | Dubble Drum Waterfall Type 120T @ 6m/min 60T @20m/min 30T @40m/min |
| Winch Brake Load | 180 Tons |
| Wire Dimensions | 1200m x 58mm |
| Stern Roller | SWL 250 tons, (L) 3.5m x (D) 2m |
| Shark Jaws | Retractable SWL 300 tons |
| Towing Pins | Retractable with horizontal locking tops SWL: 95 Tons |
| Tugger Winch | 1 x 10 tons |
| RADIO & NAVIGATION EQUIPMENT: | |
|---|---|
| GMDSS | Sailor 4000 |
| Radar | 2x Racal Decca 181 E |
| Gyro Compass | Anschutz STD-20 |
| Auto Pilot | Anschutz Pilot Star D |
| DGPS | Koden KGP 931D |
| Echo Sounder | Skipper ED 161 |
| Navtex | JMC NT 900 |
| EPRIB | MC Murdo E3 |
| ECDIS | Maris 900 FPC MK10 |
| Fifi SYSTEM: | |
|---|---|
| Fire Monitor | 2 x 20,000 LPM (FiFi 1) |
| Pump Capacity | 2 x 1500m3/h at 14 Bar |
| Horizontal Throw | 120 m |
| Foam Capacity | 13.6m3 |
| ACCOMMODATION | |
|---|---|
| Air-conditioning | Fully air-conditioned |
| Berths | 14x crew, 8x passenger Total 22 |
| MISCELLANEOUS | |
|---|---|
1 x Water Cargo Pump 50m3/h @60mH, |
|